

Ice Dance
AUS
Holly HARRIS
- Date of birth02 Nov 2002
- Height154 CM
- Place of birthSydney
- ClubMelbourne FSC
- Hobbiescooking, baking, skiing, reading
- CoachMarie-France Dubreuil, Patrice Lauzon, Romain Hauguenauer, Pascal Denis, Benjamin Brisebois, Josée Piché
- ChoreographerMarie-France Dubreuil (RD), Jean-Luc Baker (FD)
- Former CoachN/A
- Practice low season20 Montreal/CAN
- Practice high season20 Montreal/CAN
- Former partner
- Bio
Chan received Australian citizenship in 2022. Coaches Marie-France Dubreuil/Patrice Lauzon are the 2006 and 2007 World silver medalists, representing Canada.
Music Free Dance as of season 2025/2026
Clair de Lune (Pied au Piano) by Son Lux, Chris Pattishall, Claude Debussy
Bloodstream by Tokio Myers
I Love You by Son Lux, Hanna Benn
Bilune by Karl Hugo
Clair de Lune by Claude Debussy
Bloodstream by Tokio Myers
I Love You by Son Lux, Hanna Benn
Bilune by Karl Hugo
Clair de Lune by Claude Debussy
Personal Bests
| Personal Best Total Score | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 21 Sep 2025 | 183.50 |
| Personal Best Score Free Skating | ISU CS Trialeti Trophy 2025 | 10 Oct 2025 | 110.96 |
| Personal Best Score Rhythm Dance | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 19 Sep 2025 | 73.35 |
| Season Best Total Score | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 21 Sep 2025 | 183.50 |
| Season Best Score Free Skating | ISU CS Trialeti Trophy 2025 | 10 Oct 2025 | 110.96 |
| Season Best Score Rhythm Dance | ISU Skate to Milano Figure Skating Qualifier 2025 – Beijing | 19 Sep 2025 | 73.35 |
Competition Results
| Event | Country | Year | Rank | Category |
|---|---|---|---|---|
| Data Not Found | ||||
Major Achievements
| Season | 2025/2026 | 2024/2025 | 2023/2024 | 2022/2023 | 2021/2022 | 2020/2021 | 2019/2020 |
|---|---|---|---|---|---|---|---|
| Olympic Games | 18 | - | - | - | - | - | - |
| World Championships | 14 | 19 | 17 | 16 | 18 | 24 | - |
| National Championships | - | 1 | - | - | - | - | 1 |
| Four Continents Championships | 5 | 7 | 9 | 8 | 8 | - | 9 |



